| Date | Event | Team | Opponent | Result | Agent | Rating | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10, 2026 | VCC APAC Season 13 | 2–0 | 1.65 | 309 | 44 | 22 | 19 | 92% | 214 | 37% | |||
| Oct 8, 2026 | VCC APAC Season 13 | 2–1 | 0.96 | 184 | 52 | 44 | 14 | 73% | 125 | 29% | |||
| Oct 3, 2026 | VCC APAC Season 13 | 2–0 | 1.22 | 232 | 40 | 27 | 10 | 85% | 143 | 41% | |||
| Sep 19, 2026 | APAC Country Cup 2026 | 1–2 | 1.29 | 255 | 59 | 44 | 20 | 81% | 172 | 35% | |||
| Sep 17, 2026 | APAC Country Cup 2026 | 2–0 | 1.20 | 210 | 30 | 22 | 21 | 84% | 129 | 21% |
Current Teams
Past Teams
Comments
0 comments
Sign in to join the discussion.
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 14 | 306 | 1.18 | 218 | 1.32 | 146 | 80.2% | 0.81 | 0.34 | 0.61 | 0.06 | 47% |
| 7 | 145 | 1.20 | 215 | 1.25 | 144 | 78.6% | 0.77 | 0.45 | 0.61 | 0.04 | 55% | |
| 6 | 141 | 1.23 | 231 | 1.45 | 153 | 83.2% | 0.89 | 0.25 | 0.61 | 0.04 | 32% | |
| 1 | 20 | 0.79 | 147 | 0.92 | 100 | 70.0% | 0.55 | 0.25 | 0.60 | 0.25 | 83% |