| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 10 | 237 | 0.54 | 113 | 0.46 | 73 | 61.7% | 0.37 | 0.22 | 0.81 | 0.04 | 24% |
| 5 | 114 | 0.54 | 98 | 0.41 | 66 | 59.7% | 0.31 | 0.27 | 0.75 | 0.00 | 0% | |
| 4 | 100 | 0.53 | 129 | 0.52 | 78 | 62.1% | 0.45 | 0.15 | 0.87 | 0.09 | 31% | |
| 1 | 23 | 0.56 | 114 | 0.39 | 81 | 70.0% | 0.30 | 0.30 | 0.78 | 0.00 | 0% |
| Date | Event | Opponent | Result | Agent | R | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28, 2026 | VCC EMEA Season 12 | L0–2 | — | 0 | 0 | 0 | 0 | 0% | 0 | 0% | ||
| Feb 28, 2026 | VCC EMEA Season 12 | L0–2 | — | 0 | 0 | 0 | 0 | 0% | 0 | 0% | ||
| Feb 7, 2026 | VCC EMEA Season 12 | L1–2 | 0.55 | 129 | 35 | 63 | 9 | 65% | 75 | 11% | ||
| Jan 22, 2026 | VCC EMEA Season 12 | L1–2 | 0.60 | 111 | 25 | 58 | 27 | 68% | 75 | 10% | ||
| Jan 16, 2026 | VCC EMEA Season 12 | L0–2 | 0.43 | 113 | 15 | 39 | 8 | 51% | 72 | 11% |
Current Teams