| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 26 | 551 | 1.18 | 242 | 1.14 | 157 | 72.7% | 0.84 | 0.30 | 0.74 | 0.11 | 49% |
| 9 | 192 | 1.18 | 262 | 1.05 | 167 | 73.8% | 0.90 | 0.39 | 0.85 | 0.16 | 55% | |
| 9 | 190 | 1.24 | 234 | 1.30 | 154 | 75.7% | 0.82 | 0.26 | 0.63 | 0.07 | 45% | |
| 3 | 69 | 1.51 | 296 | 1.64 | 190 | 79.7% | 1.07 | 0.26 | 0.65 | 0.17 | 67% | |
| 2 | 45 | 0.96 | 190 | 0.91 | 129 | 69.1% | 0.64 | 0.18 | 0.71 | 0.04 | 18% | |
| 1 | 22 | 1.02 | 188 | 1.00 | 133 | 68.0% | 0.68 | 0.23 | 0.68 | 0.05 | 33% | |
| 1 | 18 | 0.61 | 163 | 0.53 | 103 | 44.0% | 0.50 | 0.22 | 0.94 | 0.06 | 33% | |
| 1 | 15 | 0.64 | 172 | 0.57 | 95 | 40.0% | 0.53 | 0.47 | 0.93 | 0.00 | 0% |
| Date | Event | Opponent | Result | Agent | R | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7, 2026 | VCC EMEA Season 12 | L0–2 | 0.72 | 158 | 24 | 37 | 10 | 63% | 106 | 30% | ||
| Feb 22, 2026 | VCC EMEA Season 12 | W2–1 | 1.21 | 225 | 46 | 39 | 25 | 83% | 153 | 24% | ||
| Feb 20, 2026 | VCC EMEA Season 12 | L0–2 | 0.86 | 162 | 16 | 22 | 8 | 77% | 118 | 17% | ||
| Feb 16, 2026 | VCC EMEA Season 12 | L0–2 | 0.64 | 172 | 8 | 14 | 7 | 40% | 95 | 22% | ||
| Feb 13, 2026 | VCC EMEA Season 12 | L1–2 | 1.29 | 259 | 68 | 52 | 22 | 75% | 168 | 20% |
Current Teams
Past Teams