| Date | Event | Team | Opponent | Result | Agent | Rating | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12, 2026 | VCC NA Season 12 | 2–0 | 1.31 | 294 | 45 | 34 | 7 | 78% | 185 | 28% | |||
| Oct 11, 2026 | VCC NA Season 12 | 2–0 | 1.68 | 355 | 25 | 13 | 5 | 85% | 228 | 25% | |||
| Oct 3, 2026 | VCC NA Season 12 | 1–2 | 1.22 | 265 | 67 | 58 | 13 | 74% | 182 | 29% | |||
| Sep 28, 2026 | VCC NA Season 12 | 2–1 | 1.31 | 287 | 70 | 48 | 11 | 68% | 186 | 37% | |||
| Sep 13, 2026 | VCC NA Season 12 | 2–0 | 1.16 | 259 | 34 | 25 | 8 | 85% | 167 | 34% |
Current Teams
Comments
0 comments
Sign in to join the discussion.
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 23 | 531 | 1.26 | 276 | 1.26 | 183 | 73.0% | 0.95 | 0.18 | 0.75 | 0.16 | 55% |
| 16 | 371 | 1.25 | 272 | 1.25 | 179 | 73.0% | 0.94 | 0.18 | 0.75 | 0.16 | 54% | |
| 5 | 113 | 1.27 | 286 | 1.31 | 192 | 71.7% | 0.98 | 0.20 | 0.75 | 0.15 | 57% | |
| 2 | 47 | 1.30 | 280 | 1.19 | 189 | 76.6% | 0.94 | 0.17 | 0.79 | 0.21 | 59% |