| Date | Event | Team | Opponent | Result | Agent | Rating | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11, 2026 | VCC EMEA Autumn 2026 | 1–2 | 0.64 | 148 | 33 | 50 | 12 | 52% | 95 | 19% | |||
| Oct 10, 2026 | VCC EMEA Autumn 2026 | 1–2 | 0.87 | 180 | 34 | 44 | 12 | 61% | 127 | 21% | |||
| Sep 13, 2026 | VCC EMEA Summer 2026 | 0–2 | 0.57 | 132 | 17 | 31 | 5 | 56% | 89 | 17% | |||
| Sep 11, 2026 | VCC EMEA Summer 2026 | 2–0 | 0.97 | 191 | 33 | 36 | 16 | 74% | 136 | 28% | |||
| Sep 5, 2026 | VCC EMEA Summer 2026 | 2–0 | 0.81 | 166 | 24 | 26 | 6 | 59% | 109 | 32% |
Current Teams
Past Teams
Comments
0 comments
Sign in to join the discussion.
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 30 | 644 | 0.90 | 181 | 0.93 | 120 | 66.8% | 0.64 | 0.21 | 0.69 | 0.07 | 44% |
| 20 | 423 | 0.90 | 185 | 0.91 | 123 | 66.6% | 0.63 | 0.22 | 0.70 | 0.09 | 48% | |
| 7 | 152 | 0.88 | 169 | 0.98 | 112 | 70.5% | 0.65 | 0.19 | 0.66 | 0.04 | 40% | |
| 3 | 69 | 0.88 | 180 | 0.91 | 117 | 59.6% | 0.62 | 0.20 | 0.68 | 0.06 | 25% |