| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 17 | 344 | 1.41 | 321 | 1.31 | 204 | 77.5% | 1.12 | 0.28 | 0.85 | 0.15 | 55% |
| 15 | 309 | 1.44 | 331 | 1.32 | 211 | 79.2% | 1.15 | 0.30 | 0.87 | 0.15 | 57% | |
| 1 | 18 | 1.45 | 252 | 1.70 | 178 | 78.0% | 0.94 | 0.28 | 0.56 | 0.06 | 50% | |
| 1 | 17 | 0.79 | 204 | 0.87 | 117 | 47.0% | 0.76 | 0.00 | 0.88 | 0.12 | 29% |
| Date | Event | Opponent | Result | Agent | R | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14, 2026 | VCC EMEA Season 12 | L1–2 | 1.38 | 323 | 76 | 57 | 16 | 75% | 198 | 39% | ||
| Mar 7, 2026 | VCC EMEA Season 12 | W2–0 | 1.65 | 381 | 53 | 34 | 9 | 92% | 230 | 30% | ||
| Feb 22, 2026 | VCC EMEA Season 12 | L1–2 | 1.34 | 312 | 62 | 54 | 20 | 73% | 211 | 25% | ||
| Feb 19, 2026 | VCC EMEA Season 12 | W2–0 | 1.45 | 252 | 17 | 10 | 5 | 78% | 178 | 19% | ||
| Jan 31, 2026 | VCC EMEA Season 12 | W2–0 | 1.39 | 322 | 55 | 42 | 14 | 74% | 197 | 27% |
Current Teams