| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 3 | 62 | 0.68 | 114 | 0.63 | 79 | 64.5% | 0.44 | 0.18 | 0.69 | 0.03 | 20% |
| 2 | 42 | 0.81 | 129 | 0.85 | 84 | 66.6% | 0.55 | 0.14 | 0.64 | 0.02 | 17% | |
| 1 | 20 | 0.41 | 81 | 0.25 | 68 | 60.0% | 0.20 | 0.25 | 0.80 | 0.05 | 25% |
| Date | Event | Opponent | Result | Agent | R | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16, 2025 | VCC EMEA Season 11 | W2–1 | 0.68 | 114 | 27 | 43 | 11 | 64% | 79 | 25% |
Current Teams