| Date | Event | Team | Opponent | Result | Agent | Rating | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7, 2026 | VCC NA Season 12 | 2–0 | 2.20 | 460 | 73 | 29 | 16 | 85% | 284 | 42% | |||
| Sep 27, 2026 | VCC NA Season 12 | 2–0 | 1.68 | 325 | 39 | 18 | 15 | 89% | 217 | 35% | |||
| Sep 9, 2026 | VCC NA Season 12 | 2–1 | 1.67 | 320 | 81 | 42 | 23 | 80% | 213 | 34% | |||
| Aug 28, 2026 | VCC NA Season 12 | 2–0 | 1.91 | 388 | 57 | 22 | 10 | 83% | 252 | 39% | |||
| Aug 20, 2026 | VCC NA Season 12 | 2–0 | 1.71 | 345 | 48 | 21 | 9 | 81% | 228 | 32% |
Current Teams
Comments
0 comments
Sign in to join the discussion.
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 11 | 227 | 1.82 | 362 | 2.26 | 235 | 82.8% | 1.31 | 0.32 | 0.58 | 0.18 | 71% |
| 7 | 151 | 1.93 | 392 | 2.29 | 253 | 82.8% | 1.40 | 0.37 | 0.61 | 0.21 | 76% | |
| 2 | 39 | 1.68 | 326 | 2.33 | 209 | 81.9% | 1.26 | 0.26 | 0.54 | 0.10 | 57% | |
| 2 | 37 | 1.56 | 279 | 2.00 | 190 | 83.5% | 1.03 | 0.19 | 0.51 | 0.16 | 60% |