| Date | Event | Team | Opponent | Result | Agent | Rating | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29, 2026 | VCC NA Season 12 | 0–2 | 0.83 | 177 | 25 | 35 | 14 | 64% | 133 | 18% | |||
| Sep 25, 2026 | VCC NA Season 12 | 1–2 | 0.85 | 147 | 34 | 46 | 32 | 79% | 98 | 18% | |||
| Sep 14, 2026 | VCC NA Season 12 | 2–0 | — | 0 | 0 | 0 | 0 | 0% | 0 | 0% | |||
| Sep 12, 2026 | VCC NA Season 12 | 0–2 | 0.75 | 148 | 17 | 30 | 20 | 72% | 97 | 18% | |||
| Sep 4, 2026 | VCC NA Season 12 | 2–1 | 0.96 | 166 | 44 | 44 | 26 | 79% | 109 | 16% |
Past Teams
Comments
0 comments
Sign in to join the discussion.
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 12 | 259 | 0.88 | 161 | 0.81 | 109 | 76.7% | 0.55 | 0.42 | 0.68 | 0.05 | 52% |
| 9 | 194 | 0.82 | 151 | 0.72 | 104 | 75.2% | 0.51 | 0.43 | 0.70 | 0.05 | 56% | |
| 2 | 41 | 0.96 | 165 | 0.92 | 104 | 82.6% | 0.59 | 0.56 | 0.63 | 0.05 | 40% | |
| 1 | 24 | 1.22 | 236 | 1.50 | 153 | 79.0% | 0.88 | 0.13 | 0.58 | 0.04 | 50% |