| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 2 | 40 | 0.26 | 51 | 0.22 | 38 | 37.0% | 0.17 | 0.05 | 0.80 | 0.00 | 0% |
| 1 | 17 | 0.09 | 28 | 0.07 | 26 | 29.0% | 0.06 | 0.00 | 0.88 | 0.00 | 0% | |
| 1 | 23 | 0.39 | 68 | 0.35 | 46 | 43.0% | 0.26 | 0.09 | 0.74 | 0.00 | 0% |
| Date | Event | Opponent | Result | Agent | R | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9, 2025 | VCC EMEA Season 11 | L0–2 | 0.26 | 51 | 7 | 32 | 2 | 37% | 38 | 13% |
Past Teams