| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 12 | 231 | 1.38 | 297 | 1.35 | 192 | 70.6% | 1.05 | 0.17 | 0.78 | 0.21 | 63% |
| 7 | 138 | 1.45 | 304 | 1.47 | 191 | 73.9% | 1.09 | 0.20 | 0.74 | 0.24 | 70% | |
| 3 | 53 | 1.34 | 301 | 1.28 | 207 | 64.0% | 1.04 | 0.09 | 0.81 | 0.17 | 45% | |
| 1 | 17 | 1.43 | 312 | 1.27 | 207 | 82.0% | 1.12 | 0.29 | 0.88 | 0.29 | 83% | |
| 1 | 23 | 1.00 | 235 | 0.95 | 155 | 57.0% | 0.83 | 0.09 | 0.87 | 0.04 | 33% |
| Date | Event | Opponent | Result | Agent | R | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 14, 2025 | VCC EMEA Season 11 | L0–2 | 0.75 | 187 | 20 | 28 | 0 | 48% | 136 | 21% | ||
| Dec 7, 2025 | VCC EMEA Season 11 | W2–1 | 1.59 | 344 | 70 | 45 | 11 | 74% | 222 | 43% | ||
| Nov 21, 2025 | VCC EMEA Season 11 | W2–0 | 1.74 | 355 | 48 | 25 | 8 | 82% | 228 | 31% | ||
| Nov 16, 2025 | VCC EMEA Season 11 | W2–1 | 1.42 | 294 | 67 | 47 | 13 | 74% | 182 | 36% | ||
| Nov 9, 2025 | VCC EMEA Season 11 | L0–2 | 1.18 | 268 | 38 | 35 | 7 | 68% | 177 | 38% |
Current Teams
Past Teams