| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 6 | 125 | 1.07 | 194 | 1.06 | 127 | 75.2% | 0.66 | 0.30 | 0.62 | 0.06 | 47% |
| 2 | 45 | 1.17 | 225 | 1.20 | 142 | 77.8% | 0.80 | 0.31 | 0.67 | 0.07 | 50% | |
| 2 | 39 | 1.12 | 192 | 1.13 | 131 | 69.1% | 0.67 | 0.38 | 0.59 | 0.08 | 50% | |
| 1 | 18 | 1.09 | 196 | 1.00 | 133 | 78.0% | 0.61 | 0.33 | 0.61 | 0.06 | 33% | |
| 1 | 23 | 0.78 | 133 | 0.71 | 86 | 78.0% | 0.43 | 0.13 | 0.61 | 0.00 | 0% |
| Date | Event | Opponent | Result | Agent | R | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8, 2026 | VCC EMEA Season 12 | L0–2 | 1.05 | 205 | 17 | 17 | 6 | 75% | 135 | 26% | ||
| Mar 6, 2026 | VCC EMEA Season 12 | W2–0 | 1.03 | 188 | 29 | 27 | 11 | 79% | 117 | 37% | ||
| Jan 16, 2026 | VCC EMEA Season 12 | W2–0 | 1.12 | 192 | 26 | 23 | 15 | 69% | 131 | 27% | ||
| Dec 6, 2025 | VCC EMEA Season 11 | W2–0 | 1.09 | 196 | 11 | 11 | 6 | 78% | 133 | 28% |
Current Teams