| Date | Event | Team | Opponent | Result | Agent | Rating | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10, 2026 | VCC APAC Season 13 | 1–2 | 0.88 | 186 | 40 | 52 | 13 | 67% | 128 | 21% | |||
| Oct 4, 2026 | VCC APAC Season 13 | 2–1 | 0.88 | 211 | 54 | 59 | 10 | 66% | 143 | 36% | |||
| Oct 3, 2026 | VCC APAC Season 13 | 0–2 | 0.54 | 129 | 17 | 31 | 5 | 61% | 93 | 25% | |||
| Sep 7, 2026 | APAC Country Cup 2026 | 1–0 | 0.98 | 220 | 19 | 18 | 3 | 63% | 137 | 27% | |||
| Sep 6, 2026 | APAC Country Cup 2026 | 0–1 | 0.81 | 172 | 12 | 16 | 6 | 67% | 115 | 28% |
Comments
0 comments
Sign in to join the discussion.
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 11 | 235 | 0.85 | 199 | 0.87 | 133 | 67.0% | 0.69 | 0.16 | 0.80 | 0.11 | 42% |
| 10 | 214 | 0.86 | 202 | 0.88 | 135 | 67.0% | 0.70 | 0.14 | 0.80 | 0.13 | 44% | |
| 1 | 21 | 0.81 | 172 | 0.75 | 115 | 67.0% | 0.57 | 0.29 | 0.76 | 0.00 | 0% |