| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 19 | 409 | 0.67 | 138 | 0.58 | 91 | 60.3% | 0.47 | 0.27 | 0.81 | 0.03 | 28% |
| 7 | 150 | 0.71 | 136 | 0.65 | 88 | 58.5% | 0.49 | 0.22 | 0.75 | 0.04 | 30% | |
| 4 | 87 | 0.79 | 164 | 0.67 | 107 | 66.5% | 0.53 | 0.39 | 0.79 | 0.05 | 36% | |
| 3 | 65 | 0.54 | 106 | 0.44 | 74 | 52.4% | 0.35 | 0.23 | 0.80 | 0.03 | 29% | |
| 2 | 41 | 0.51 | 128 | 0.49 | 80 | 55.9% | 0.44 | 0.17 | 0.90 | 0.00 | 0% | |
| 1 | 28 | 0.87 | 189 | 0.86 | 117 | 75.0% | 0.68 | 0.07 | 0.79 | 0.04 | 25% | |
| 1 | 15 | 0.39 | 113 | 0.27 | 76 | 60.0% | 0.27 | 0.67 | 1.00 | 0.07 | 25% | |
| 1 | 23 | 0.51 | 116 | 0.39 | 86 | 61.0% | 0.39 | 0.48 | 1.00 | 0.00 | 0% |
| Date | Event | Opponent | Result | Agent | R | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15, 2026 | VCC EMEA Season 12 | L0–2 | 0.10 | 49 | 2 | 13 | 3 | 46% | 30 | 0% | ||
| Mar 14, 2026 | VCC EMEA Season 12 | L1–2 | 0.65 | 153 | 37 | 59 | 9 | 64% | 95 | 19% | ||
| Feb 16, 2026 | VCC EMEA Season 12 | L0–2 | 0.21 | 90 | 3 | 15 | 4 | 33% | 65 | 17% | ||
| Feb 13, 2026 | VCC EMEA Season 12 | W2–1 | 0.72 | 134 | 34 | 57 | 29 | 63% | 87 | 15% | ||
| Feb 7, 2026 | VCC EMEA Season 12 | L0–2 | 0.73 | 147 | 15 | 22 | 5 | 64% | 95 | 15% |
Current Teams
Past Teams