| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 16 | 311 | 0.73 | 124 | 0.65 | 83 | 69.2% | 0.44 | 0.19 | 0.68 | 0.04 | 41% |
| 4 | 78 | 0.80 | 124 | 0.74 | 82 | 76.9% | 0.44 | 0.18 | 0.59 | 0.08 | 50% | |
| 3 | 61 | 0.83 | 133 | 0.82 | 89 | 73.7% | 0.52 | 0.15 | 0.64 | 0.03 | 50% | |
| 3 | 53 | 0.48 | 107 | 0.38 | 71 | 62.3% | 0.32 | 0.25 | 0.85 | 0.02 | 33% | |
| 3 | 62 | 0.78 | 115 | 0.72 | 84 | 69.2% | 0.42 | 0.15 | 0.58 | 0.02 | 25% | |
| 1 | 19 | 1.24 | 238 | 1.42 | 135 | 74.0% | 0.89 | 0.11 | 0.63 | 0.05 | 100% | |
| 1 | 21 | 0.38 | 89 | 0.33 | 64 | 43.0% | 0.29 | 0.14 | 0.86 | 0.00 | 0% | |
| 1 | 17 | 0.48 | 92 | 0.29 | 62 | 65.0% | 0.24 | 0.47 | 0.82 | 0.00 | 0% |
| Date | Event | Opponent | Result | Agent | R | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7, 2026 | VCC EMEA Season 12 | W2–0 | 0.85 | 143 | 19 | 23 | 6 | 77% | 88 | 8% | ||
| Jan 31, 2026 | VCC EMEA Season 12 | W2–0 | 0.71 | 129 | 20 | 32 | 8 | 76% | 82 | 18% | ||
| Jan 22, 2026 | VCC EMEA Season 12 | W2–0 | 0.96 | 134 | 18 | 16 | 3 | 68% | 89 | 21% | ||
| Jan 17, 2026 | VCC EMEA Season 12 | W2–0 | 0.88 | 133 | 20 | 23 | 8 | 73% | 99 | 9% | ||
| Jan 12, 2026 | VCC EMEA Season 12 | L0–2 | 0.43 | 90 | 10 | 32 | 11 | 53% | 63 | 14% |
Current Teams