| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 16 | 314 | 1.34 | 246 | 1.46 | 165 | 79.1% | 0.89 | 0.25 | 0.61 | 0.11 | 54% |
| 7 | 147 | 1.14 | 208 | 1.18 | 141 | 76.3% | 0.74 | 0.22 | 0.63 | 0.06 | 43% | |
| 5 | 90 | 1.52 | 275 | 1.79 | 177 | 82.3% | 1.03 | 0.30 | 0.58 | 0.18 | 62% | |
| 1 | 19 | 1.84 | 293 | 3.29 | 175 | 95.0% | 1.21 | 0.32 | 0.37 | 0.11 | 100% | |
| 1 | 17 | 0.97 | 261 | 0.81 | 179 | 59.0% | 0.76 | 0.18 | 0.94 | 0.12 | 40% | |
| 1 | 18 | 1.59 | 256 | 2.13 | 191 | 83.0% | 0.94 | 0.28 | 0.44 | 0.06 | 50% | |
| 1 | 23 | 1.53 | 318 | 1.50 | 231 | 83.0% | 1.04 | 0.22 | 0.70 | 0.13 | 60% |
| Date | Event | Opponent | Result | Agent | R | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14, 2026 | VCC EMEA Season 12 | W2–0 | 1.47 | 251 | 17 | 10 | 5 | 82% | 163 | 23% | ||
| Mar 14, 2026 | VCC EMEA Season 12 | L1–2 | 1.00 | 204 | 47 | 50 | 15 | 68% | 140 | 32% | ||
| Mar 7, 2026 | VCC EMEA Season 12 | W2–0 | 1.50 | 244 | 36 | 17 | 10 | 90% | 155 | 25% | ||
| Jan 31, 2026 | VCC EMEA Season 12 | W2–0 | 1.39 | 264 | 42 | 30 | 12 | 81% | 191 | 27% | ||
| Jan 22, 2026 | VCC EMEA Season 12 | W2–0 | 1.51 | 238 | 31 | 15 | 9 | 85% | 165 | 24% |
Current Teams
Past Teams