| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 24 | 479 | 1.05 | 189 | 1.05 | 118 | 72.9% | 0.69 | 0.32 | 0.65 | 0.07 | 45% |
| 18 | 357 | 1.10 | 197 | 1.11 | 123 | 74.3% | 0.72 | 0.38 | 0.65 | 0.08 | 49% | |
| 2 | 40 | 0.56 | 121 | 0.52 | 73 | 57.6% | 0.40 | 0.15 | 0.78 | 0.03 | 13% | |
| 2 | 35 | 1.29 | 196 | 1.73 | 135 | 82.9% | 0.74 | 0.20 | 0.43 | 0.06 | 50% | |
| 1 | 23 | 0.73 | 179 | 0.70 | 104 | 57.0% | 0.61 | 0.13 | 0.87 | 0.09 | 40% | |
| 1 | 24 | 1.06 | 182 | 1.13 | 117 | 79.0% | 0.71 | 0.17 | 0.63 | 0.04 | 50% |
| Date | Event | Opponent | Result | Agent | R | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8, 2026 | VCC EMEA Season 12 | W2–0 | 0.90 | 181 | 28 | 34 | 16 | 76% | 109 | 26% | ||
| Feb 19, 2026 | VCC EMEA Season 12 | W2–0 | 1.31 | 218 | 29 | 19 | 13 | 85% | 132 | 15% | ||
| Feb 16, 2026 | VCC EMEA Season 12 | W2–0 | 1.50 | 274 | 32 | 19 | 16 | 78% | 165 | 20% | ||
| Feb 8, 2026 | VCC EMEA Season 12 | W2–1 | 1.17 | 209 | 51 | 44 | 29 | 81% | 134 | 22% | ||
| Jan 30, 2026 | VCC EMEA Season 12 | W2–0 | 1.28 | 208 | 31 | 20 | 9 | 73% | 134 | 31% |
Current Teams