| Date | Event | Team | Opponent | Result | Agent | Rating | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10, 2026 | VCC EMEA Autumn 2026 | 2–1 | 1.17 | 256 | 55 | 47 | 18 | 75% | 166 | 47% | |||
| Sep 12, 2026 | APAC Country Cup 2026 | 2–0 | 1.07 | 228 | 36 | 30 | 3 | 75% | 144 | 17% | |||
| Sep 6, 2026 | APAC Country Cup 2026 | 1–0 | 1.23 | 283 | 19 | 19 | 13 | 95% | 189 | 13% | |||
| Sep 5, 2026 | APAC Country Cup 2026 | 1–0 | 0.85 | 184 | 12 | 15 | 4 | 79% | 127 | 28% | |||
| Sep 4, 2026 | APAC Country Cup 2026 | 0–1 | 1.30 | 262 | 20 | 16 | 4 | 64% | 174 | 25% |
Current Teams
Past Teams
Comments
0 comments
Sign in to join the discussion.
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 3 | 60 | 1.17 | 254 | 1.17 | 166 | 75.0% | 0.92 | 0.30 | 0.78 | 0.13 | 57% |
| 3 | 60 | 1.17 | 254 | 1.17 | 166 | 75.0% | 0.92 | 0.30 | 0.78 | 0.13 | 57% |