| Date | Event | Team | Opponent | Result | Agent | Rating | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5, 2026 | VCC NA Season 12 | 0–2 | 1.20 | 243 | 42 | 32 | 13 | 77% | 150 | 28% | |||
| Oct 4, 2026 | VCC NA Season 12 | 2–0 | 1.31 | 264 | 38 | 28 | 25 | 86% | 175 | 23% | |||
| Oct 4, 2026 | VCC NA Season 12 | 1–2 | 1.14 | 244 | 46 | 43 | 20 | 74% | 162 | 26% | |||
| Sep 28, 2026 | VCC NA Season 12 | 1–2 | 0.99 | 179 | 42 | 45 | 26 | 73% | 117 | 21% | |||
| Sep 21, 2026 | VCC NA Season 12 | 1–2 | 1.25 | 274 | 54 | 40 | 28 | 78% | 165 | 23% |
Past Teams
Comments
0 comments
Sign in to join the discussion.
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 22 | 443 | 1.18 | 241 | 1.18 | 155 | 78.5% | 0.83 | 0.44 | 0.70 | 0.08 | 48% |
| 17 | 344 | 1.17 | 240 | 1.15 | 153 | 78.2% | 0.82 | 0.43 | 0.71 | 0.08 | 49% | |
| 3 | 63 | 1.26 | 248 | 1.37 | 162 | 82.6% | 0.89 | 0.49 | 0.65 | 0.10 | 55% | |
| 2 | 36 | 1.15 | 240 | 1.15 | 157 | 74.8% | 0.83 | 0.53 | 0.72 | 0.06 | 29% |