| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 9 | 198 | 1.10 | 249 | 1.04 | 162 | 71.7% | 0.87 | 0.18 | 0.84 | 0.16 | 48% |
| 4 | 79 | 1.06 | 245 | 1.00 | 156 | 74.8% | 0.85 | 0.16 | 0.85 | 0.15 | 41% | |
| 2 | 45 | 1.20 | 269 | 1.11 | 175 | 71.1% | 0.93 | 0.20 | 0.84 | 0.18 | 67% | |
| 2 | 46 | 1.15 | 255 | 1.11 | 159 | 69.5% | 0.89 | 0.15 | 0.80 | 0.22 | 67% | |
| 1 | 28 | 0.99 | 217 | 0.92 | 160 | 68.0% | 0.79 | 0.25 | 0.86 | 0.07 | 20% |
| Date | Event | Opponent | Result | Agent | R | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13, 2026 | VCC EMEA Season 12 | L1–2 | 0.95 | 210 | 57 | 64 | 14 | 65% | 142 | 26% | ||
| Feb 2, 2026 | VCC EMEA Season 12 | W2–0 | 1.34 | 318 | 40 | 31 | 6 | 77% | 192 | 21% | ||
| Jan 23, 2026 | VCC EMEA Season 12 | L1–2 | 0.98 | 239 | 36 | 40 | 8 | 71% | 154 | 37% | ||
| Jan 15, 2026 | VCC EMEA Season 12 | W2–0 | 1.30 | 273 | 39 | 31 | 8 | 81% | 182 | 33% |
Past Teams