| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 3 | 61 | 0.93 | 169 | 0.85 | 115 | 73.4% | 0.54 | 0.28 | 0.64 | 0.05 | 50% |
| 2 | 39 | 0.93 | 171 | 0.84 | 119 | 66.3% | 0.54 | 0.26 | 0.64 | 0.08 | 50% | |
| 1 | 22 | 0.93 | 164 | 0.86 | 107 | 86.0% | 0.55 | 0.32 | 0.64 | 0.00 | 0% |
| Date | Event | Opponent | Result | Agent | R | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16, 2025 | VCC EMEA Season 11 | W2–1 | 0.93 | 169 | 33 | 39 | 17 | 73% | 115 | 23% | ||
| Nov 9, 2025 | VCC EMEA Season 11 | L0–2 | — | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
Past Teams