| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 10 | 166 | 0.90 | 200 | 0.83 | 130 | 63.9% | 0.66 | 0.19 | 0.79 | 0.10 | 41% |
| 9 | 149 | 0.92 | 207 | 0.86 | 135 | 63.1% | 0.68 | 0.17 | 0.79 | 0.11 | 40% | |
| 1 | 17 | 0.74 | 136 | 0.62 | 93 | 71.0% | 0.47 | 0.29 | 0.76 | 0.06 | 100% |
| Date | Event | Opponent | Result | Agent | R | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15, 2026 | VCC EMEA Season 12 | L0–2 | 0.44 | 140 | 6 | 13 | 2 | 54% | 92 | 40% | ||
| Feb 28, 2026 | VCC EMEA Season 12 | W2–0 | — | 0 | 0 | 0 | 0 | 0% | 0 | 0% | ||
| Feb 20, 2026 | VCC EMEA Season 12 | W2–0 | — | 0 | 0 | 0 | 0 | 0% | 0 | 0% | ||
| Feb 16, 2026 | VCC EMEA Season 12 | L0–2 | 0.74 | 136 | 8 | 13 | 5 | 71% | 93 | 32% | ||
| Feb 1, 2026 | VCC EMEA Season 12 | L0–2 | 0.60 | 166 | 17 | 30 | 4 | 58% | 107 | 21% |
Current Teams